2008 Game by Game Statistics
Passing |
Rushing |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp |
Att |
Comp% |
Yds |
TD |
Long |
Att |
NetYds |
YPC |
TD |
Long |
||
| Tennessee-Martin | 6 | 8 | 75.0 | 96 | 2 | 22 | 4 | 19 | 4.8 | 0 | 20 | |
| UCF | 23 | 40 | 57.5 | 346 | 3 | 46 | 20 | 54 | 2.7 | 0 | 16 | |
| Kansas | 32 | 45 | 71.1 | 338 | 2 | 37 | 11 | 30 | 2.7 | 1 | 28 | |
| FIU | 14 | 22 | 63.6 | 136 | 0 | 30 | 11 | 48 | 4.4 | 0 | 16 | |
| NC State | 20 | 29 | 69.0 | 259 | 1 | 38 | 9 | 68 | 7.6 | 0 | 16 | |
| Pittsburgh | 11 | 21 | 52.4 | 129 | 1 | 38 | 11 | 25 | 2.3 | 1 | 27 | |
| Syracuse | 19 | 26 | 73.0 | 248 | 3 | 40 | 10 | 72 | 7.2 | 1 | 20 | |
| Louisville | 30 | 40 | 75.0 | 344 | 2 | 34 | 10 | -27 | -2.7 | 0 | 8 | |
| Cincinnati | 13 | 31 | 41.9 | 174 | 0 | 47 | 8 | 54 | 6.8 | 0 | 38 | |
| Rutgers | 28 | 43 | 65.1 | 292 | 1 | 22 | 13 | 50 | 3.8 | 0 | 23 | |
| UConn | ||||||||||||
| West Virginia | ||||||||||||
| POSTSEASON GAME | ||||||||||||
| TOTALS | 196 | 305 | 64.2 | 2362 | 15 | 47 | 107 | 393 | 3.67 | 3 | 38 | |
- -
