2007 Game by Game Statistics
Passing |
Rushing |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp |
Att |
Comp% |
Yds |
TD |
Long |
Att |
NetYds |
YPC |
TD |
Long |
||
| Elon | 23 | 39 | 58.9 | 238 | 2 | 25 | 8 | 22 | 2.75 | 0 | 9 | |
| Auburn | 18 | 27 | 66.6 | 184 | 1 | 23 | 18 | 31 | 1.72 | 1 | 27 | |
| North Carolina | 17 | 30 | 56.6 | 230 | 1 | 32 | 12 | 35 | 2.91 | 0 | 13 | |
| West Virigina | 11 | 20 | 55.0 | 135 | 1 | 55 | 13 | 38 | 2.92 | 0 | 16 | |
| FAU | 17 | 27 | 62.9 | 122 | 0 | 29 | 14 | 120 | 8.57 | 1 | 32 | |
| Central Florida | 15 | 28 | 53.6 | 212 | 2 | 34 | 16 | 100 | 6.25 | 2 | 26 | |
| Rutgers | 17 | 34 | 50.0 | 247 | 1 | 33 | 18 | 58 | 3.22 | 1 | 19 | |
| Connecticut | 16 | 30 | 53.3 | 189 | 0 | 35 | 25 | 146 | 5.84 | 1 | 53 | |
| Cincinnati | 31 | 54 | 57.4 | 382* | 1 | 51 | 22 | 75 | 3.41 | 1 | 10 | |
| Syracuse | 15 | 22 | 68.1 | 181 | 2 | 34 | 14 | 73 | 5.21 | 1 | 16 | |
| Louisville | 17 | 23 | 73.9 | 194 | 2 | 30 | 12 | 67 | 5.58 | 1 | 31 | |
| Pittsburgh | 17 | 23 | 73.9 | 159 | 0 | 27 | 12 | 67 | 5.58 | 1 | 80 | |
| POSTSEASON GAME | ||||||||||||
| TOTALS | 214 | 357 | 59.9 | 2473 | 13 | 55 | 171 | 832 | 4.87 | 10 | 80 | |
* - USF single game passing yardage record
