2006 Game by Game Statistics
Passing |
Rushing |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp |
Att |
Comp% |
Yds |
TD |
Long |
Att |
NetYds |
YPC |
TD |
Long |
||
| McNeese State | 9 | 13 | 69.2 | 171 | 2 | 64 | 10 | 58 | 5.8 | 1 | 16 | |
| FIU | 28 | 15 | 56.3 | 174 | 1 | 29 | 16 | 82 | 5.1 | 0 | 15 | |
| UCF | 21 | 31 | 67.7 | 302 | 3 | 51 | 21 | 73 | 3.5 | 0 | 26 | |
| Kansas | 17 | 32 | 53.1 | 196 | 0 | 29 | 18 | 66 | 3.7 | 1 | 14 | |
| Rutgers | 16 | 25 | 64.0 | 241 | 1 | 35 | 14 | 61 | 4.4 | 2 | 22 | |
| UConn | 12 | 15 | 80.0 | 146 | 1 | 34 | 15 | 82 | 5.5 | 3 | 16 | |
| North Carolina | 14 | 21 | 66.6 | 158 | 1 | 34 | 12 | 38 | 3.2 | 0 | 8 | |
| Cincinnati | 11 | 21 | 52.4 | 47 | 0 | 11 | 7 | 22 | 3.1 | 0 | 10 | |
| Pittsburgh | 19 | 25 | 76.0 | 180 | 1 | 46 | 12 | 51 | 4.2 | 1 | 24 | |
| Syracuse | 25 | 35 | 71.4 | 364* | 2 | 79 | 8 | 45 | 5.7 | 0 | 13 | |
| Louisville | 15 | 31 | 48.4 | 237 | 1 | 44 | 15 | -18 | -1.2 | 0 | 6 | |
| West Virginia | 22 | 30 | 73.3 | 279 | 1 | 39 | 23 | 47 | 2.0 | 1 | 14 | |
| PapaJohns.com Bowl° | 6 | 10 | 60 | 81 | 1 | 37 | 7 | 15 | 2.1 | 0 | 9 | |
| TOTALS | ||||||||||||
* - USF single game passing yardage record
° - Injured in first half, did not play in 2nd half
